Louise Huppenbaum worked as “At home” in 1880. She lived at 149 St Ann Street in Orleans Parish in 1880. She was listed as the daughter of Fritz Huppenbourg.
Census sources: 1880 census, 1880: Fritz Huppenbourg
| Born | About 1862 |
|---|---|
| Race | White |
| Sex | Female |
| Person ID | 4031 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1880 | Huppenbaum, Louise | Daughter | 149 St Ann Street | 18 | White | Louisiana | Single | At home |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Huppenbourg, Fritz | Head | 149 St Ann Street | 55 | White | Germany | Married | Restaurant keeper |
| Huppenbourg, Hortense | Wife | 149 St Ann Street | 47 | White | France | Married | Keeping house |
| Huppenbourg, Eugene | Son | 149 St Ann Street | 28 | White | Louisiana | Single | Clerk In store |
| Michelet, Amelia | Daughter | 149 St Ann Street | 24 | White | Louisiana | Married | At home |
| Michelet, Ferrole | Son-in-Law | 149 St Ann Street | 35 | White | France | Married | importer of X |
| Huppenbaum, Ernest | Son | 149 St Ann Street | 20 | White | Louisiana | Single | home |
| Huppenbaum, Antoinette | Daughter | 149 St Ann Street | 16 | White | Louisiana | Single | At home |
| Huppenbaum, Edward | Son | 149 St Ann Street | 7 | White | Louisiana | Single | At School |
| Meyer, Mary | Servant | 149 St Ann Street | 38 | White | Germany | Single | Servant |
No media have been attached yet!
No sources or narratives yet for this person.