| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1880 | Robert, Florestine | Granddaughter | 138 St. Ann St | 15 | Black | Louisiana | Single | Domestic Servant |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Julia, Mathilde | Head | 138 St. Ann St | 53 | Black | Louisiana | Widowed | Domestic Servant |
| Julia, Marie | Daughter | 138 St. Ann St | 27 | Black | Louisiana | Single | At Home |
| Julia, Richard | Son | 138 St. Ann St | 10 | Black | Louisiana | Single | None* |
| Julia, Laurent | Son | 138 St. Ann St | 9 | Black | Louisiana | Single | None |
| Robert, George | Grandchild | 138 St. Ann St | 7 | Black | Louisiana | Single | None |
| Robert, Theresa | Granddaughter | 138 St. Ann St | 5 | Black | Louisiana | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.